ef287a5f05cf86f07e951ff0ecaca6eaa3aea5936cd2c5faae33d9968fffaf40
427370 Confirmation(s)
Date & Time
1734511644
Version
3
Confirmation(s)
427370
Fee
0.002 ZRS
Inputs 9
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | e834057a344ccdbda58a0da39eb33fbe2965c76bead286b89c489eabfeb39904 | ZRS |
| ? | 8f89e2e914d372aa05776c2bae06173afa6dac233714be447ee0c975ea7edffa | ZRS |
| ? | 76cc954348a57f515ccfd62c9daa63673bcb930f04dc3b737a5d18f7d9cf4b7f | ZRS |
| ? | 636cadd238978cc1ef304f182341ec1cf4adc4d27bc106956d692a909c8df4f7 | ZRS |
| ? | 544956c889269bc315d36efe5b07a039c2c24dfb002a9ac75e60786208bbaca0 | ZRS |
| ? | 4013ac709310ef801c0ce197e0250feb993857b78523e8753597143ced5a23bf | ZRS |
| ? | 32ff0d6ed35a23f712a237925dd9a8d7e620f467c8c3df4686e3145ba3f0e3b7 | ZRS |
| ? | 1138d6a1742abd0a5dd4180fa3618d86e1e375be5b24f4c711f0aa0c2ce2a321 | ZRS |
| ? | 099948d603871a3af2e3334c432944ebc19464b33dd49f1686f3ac41c6495437 | ZRS |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | 2b165acd00f505014953bf399e1257f62f7b8d720a9111672ad63cc54c18e71b | 23 | ZRS |
| ? | fab1bfaaa51a172243d5bf0baacfe40266b175667be397db9358032fb6655a5d | f6 | ZEPH |
| ? | 9c777bbdcae22b2afdb2aab2f185475f397600faa4bc6941a7b90967e5644240 | 68 | ZEPH |
| ? | 883b1a64784ff1035afc82bb70e1bfe043b9dbedfc0f655d825ec23d7368a288 | 1a | ZRS |