e8f4606c435f0b94fa83611b2e5314c54391d5a86d604e7cbaf997cc08591f2d
374773 Confirmation(s)
Date & Time
1737012454
Version
3
Confirmation(s)
374773
Fee
0.004 ZEPH
Inputs 13
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | f97a2e9fca8bfb936f9208c40ee6fa6acc1ef4f85f08718ba8e766c9dd5fa856 | ZEPH |
| ? | f355322d9851fe3c662163767851310688748a7fdda992e6114ed7a7501e1081 | ZEPH |
| ? | eb35e3cdc5ad46dbd932fdb54f6b54e8c6dc70aa90b06acf00d6d5b443c17de8 | ZEPH |
| ? | e61dd8958ceff886de833fce0a29f8a5cc4ead5d87125af85080af65a6a3d3e6 | ZEPH |
| ? | d399c4ef90baaf2ed7c2b476936e60fc7f1bb482b4e78754a865ed60658deb18 | ZEPH |
| ? | b13f86760571348dfe9c068c971e128f312fa225cfcbc4b5f2271490240e8e89 | ZEPH |
| ? | a7cc0354a471826a8fc025a10a18f4a97a47956479f9283c7c0d9dd69a4642f8 | ZEPH |
| ? | a1225b07cd275c1206764447792ca124d0ebf10b5ae2c7bb690b5f81182ad124 | ZEPH |
| ? | 8cc4959b55bbd2416a92a0d4c324a3eefd8019a0d04e5c8bb0214daa3dc9ea11 | ZEPH |
| ? | 8901496fe447c1ded722e031caf011a47e87ede9b552f9ea384ffc037e0778ae | ZEPH |
| ? | 80d45e2cf674590478fe4322808e3fde8e88fb5c5fa3b94d24c57f46d59109ac | ZEPH |
| ? | 58a061f2e5360a4a159547fccd0b31e2acebff593178ccf7d0547d0400127c73 | ZEPH |
| ? | 39c81f6a9712af4020c851b48c57fd34d8c048e772f371eda9cbfa936bc98dab | ZEPH |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | 3a6913c1f1a78505838e5d64a3e5b608ae8056e5f10d8052c1ab20aa1a9366b6 | 11 | ZRS |
| ? | 4d2ed153ebbfb478d90768c0c3b27247915391c26a4befaa5c45d8b5057a3387 | 24 | ZRS |
| ? | d902d481a5efb83b65e0979749eaf9b9e921b10654d05d7e7945a459ca1e5746 | bf | ZEPH |
| ? | f84bb70894e7f3b554877a0934d2dcaf55a030e069290b953d36d4f8cd7d5290 | d6 | ZEPH |