e54362d56033310fcd410dc0a5887adbba91806ffadd8cc42b50ac1a44b9077f
434317 Confirmation(s)
Date & Time
1734164111
Version
3
Confirmation(s)
434317
Fee
0.002 ZRS
Inputs 11
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | e9ea9b5ea887279aacc891ce74ba2d36f82a72e5927e407d11501e7c41c3e56c | ZRS |
| ? | e3130be24cfe94344290ab133da14beda25f4232e972c06b68744542e458a765 | ZRS |
| ? | d3b6d5b3d000097d7bcc088986cfdb35ce0ef1b51043c5a7413b040587faf58f | ZRS |
| ? | a7f13cf8225c1e4f9b7fe8e6a9bc4e4a7324ec02b2a329674b6704f448ea2ca3 | ZRS |
| ? | 9919b87adfeff6cc1e3cd29611899049a5d61fdc8ae45c54d9804762cc2695af | ZRS |
| ? | 9746215f2f42dfd1f5de6e5444b100771d785e46f8c861b9014633a55aaff1e6 | ZRS |
| ? | 93146ab8328de897908b6604d166ee817fcafd8cc5f13e5f2d443d0a16bc6dfa | ZRS |
| ? | 18b4233b5854bcffbd268c2b65b0d3a9b31148bb54043adb8d73af1261791e86 | ZRS |
| ? | 12ffbbd585620a2176201c6ffbc351e1b5c0b6e9c23ccde0776d18028db497d8 | ZRS |
| ? | 07b19e9d27e2dc8a7a4900e12bbf32d1995e0839e883eb6b852c510ab8a1bcfc | ZRS |
| ? | 0524cdbb0d3ee71e14ab38b752b794afca57016383a0f0c6b7abc6bde8f6d4a6 | ZRS |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | c2501e8a486690746df2579274c9b772740440d1849b2ce22defdca07f183d91 | 14 | ZRS |
| ? | 72f761d52ab0d03fb5facd6ab44b13eb0318795293092b0907ddbba4d4442832 | b1 | ZEPH |
| ? | e132c439846c3224b0c2a60683c68b7f9c349d192c7eae0ecc83835b6dfc75a1 | 5e | ZEPH |
| ? | 52e61e6d5dcaf6b0966a76dfff5ef83335d75d243d851fe034532bdaf56858a9 | 16 | ZRS |