ba129b48254a7fdd28602e110df6ea492625a7a7ac470eac20c6e0c1eaa1f82d
507142 Confirmation(s)
Date & Time
1725197152
Version
3
Confirmation(s)
507142
Fee
0.004 ZEPH
Inputs 12
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | f6a0a7dd6c2c9c658d29b581ad0311427eedf30b79c87c1cc457caa1628557e8 | ZEPH |
| ? | e4e54a858c0e12699e04a4941344e82564c73f2ff6f7bdd4c2b195258fe9aded | ZEPH |
| ? | ca60652da3caf73bc7530c1ef76d96d068eaa3507081f64a2e9df40aa5daf861 | ZEPH |
| ? | ba534ab7c0887b6a777bc0b6e80f65bf9a9519dd6964e6fec58e560308ab4e53 | ZEPH |
| ? | 979aeb494a80dfbca8e9722ab2f2b7eab3ba0ba5fe958974612dec8add7a1931 | ZEPH |
| ? | 88a902a1988504edc5a5619c113ba80522980f1f69bb89e1ce89796214b1e367 | ZEPH |
| ? | 87eed355d5a86f258c3ccd92a4b7d416252fdcb973243116e40917d746d738c8 | ZEPH |
| ? | 642bf48871729554b5e9904b7aefd4ccae8e430945c88065d4fe10d83b03fc8e | ZEPH |
| ? | 4f14b14325bac0c30576adb1912c179d929ec6434739db6b9ddfeabd37e68f94 | ZEPH |
| ? | 38b6248e66a414a058e146d5c1733ae274827f7a061566c1bb33a0ad3fae32bc | ZEPH |
| ? | 2654baea236fb2bd7e4f9f5d7afb1fa46f63157351b10cfd8629490825864116 | ZEPH |
| ? | 150bf4865287f4ad2fa7bb8aeb6bdaf8b37a1d2edd016e2b241209ee3599b2c0 | ZEPH |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | a420610f88876aa960e15955e82784caa83a484fb5d5a1fdce0697145758d999 | 7d | ZRS |
| ? | 584b23312f9fac0d06303bb1b352c696fc9156b2c17d62793f73c8579e061536 | 7a | ZEPH |
| ? | 368b7573d23783b5d9dc491335a899f48a45cdae240f5de57f1be9af0ffa8dca | 90 | ZRS |
| ? | c539bdde550bd13de7781982da7d7aa7a5d84bd81401decc8c4c4afc18b42cfd | cb | ZEPH |