b737cc6c2a0d697adb46caa9b9d812c4300cb13019760194d77636c5d0ad8c2b
367365 Confirmation(s)
Date & Time
1739080018
Version
3
Confirmation(s)
367365
Fee
0.004 ZEPH
Inputs 13
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | fcf95002a5221757087202b89ed9aa620e59f162ee02f540155276ee06a4631e | ZEPH |
| ? | ed2bc52c34d08bfdce4bbfa9df285d0a977634b694019aae51db3686bc041d50 | ZEPH |
| ? | c4756e62da0d5b79436d0058be818a327c31b83b9de41de6f2a2fafe1e26b1a2 | ZEPH |
| ? | c22ddd65bd65c800a50b03c115fcd935a0f2574b65f61cfa69f3f787b2d269f3 | ZEPH |
| ? | a565864d9a360572c9df055bb53acf8a0c0acde4e9b46eb37855103ef154719c | ZEPH |
| ? | 717a5821e76583308a59c5c457bfc0151a830da1eab8ac6bec014132f8a1b5c9 | ZEPH |
| ? | 4af5d308d9f602eb60e5119954fac7a0b2e7db739b42403cebd51a17ca8d349a | ZEPH |
| ? | 483c5f5f7d2368a2d0b15935815975263fea5a8506031a79d9044a1b5e9f2077 | ZEPH |
| ? | 377e41f51d15f424832eec92c0d14e1d8dfde20d8d8c0c2edb737a5e5767f51e | ZEPH |
| ? | 2c1afd93a18fa0412f67f23c2bb73b371c4732a7e5ca94244135f40883cf3c0f | ZEPH |
| ? | 18d6ad87e726e8d92243c987b7db6eab080149edeadb696e7e62d8f00c2dda34 | ZEPH |
| ? | 18983af677a738fafc55b56cdc55abc328cbb4dd5ca3d6b88fb2f81ee81ef768 | ZEPH |
| ? | 161f34353fc8c513155df18d3396115f6d46fc96836318362aaeac65a670abd3 | ZEPH |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | 921423e1201b3836fc604674bffd3ac59cbf967d58bdfa8b8def0ce0cb81f871 | da | ZRS |
| ? | 8472704024bd596c7253e7cf318c822aced0e3dfec8185f2c51fa9474681ed69 | 28 | ZEPH |
| ? | 52e840fb2ad0be8233e6a0fc0e852cfea7dbed5b8f43f10108c5ebc78d14dbd6 | 09 | ZEPH |
| ? | 542ca382e15f54ed5e9cb1782ab4ce749736c57c53db34fc164e29cb38e77af2 | 00 | ZRS |