b3db8a2f0f0442a5b86f4c278bb60cc87a97db10632f142c6048385692f1b7cb
368092 Confirmation(s)
Date & Time
1737260514
Version
3
Confirmation(s)
368092
Fee
0.004 ZEPH
Inputs 14
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | edfc451c32d062b98b3b913635a06aac2873bad9191dc0458300e6b0884b483f | ZEPH |
| ? | ddc8218875bf0dcefa69af43f021ec18f8d9eed4932c1c947404f17189149784 | ZEPH |
| ? | d59fb42cbf0b99e5fe67f161152085bfdeff6d33d1ee461bd4a10916d29c865e | ZEPH |
| ? | cb7e0440d58db4ace210cb9262caee865dc613cb9cfe8142f96d5a9cfbe0b6d1 | ZEPH |
| ? | b8d2f8bc89510c790b03b5ea6f392cba2c95563454eb61f7c2998d8cdbc50c40 | ZEPH |
| ? | 7c8c5bb418e8a0c197acc81b391adf8f55a95103733d45a6df32c47f7d094a57 | ZEPH |
| ? | 6b27c90cf62abf9f4fc21f467ca1103973daea9d743de0094f06babe3a2ee677 | ZEPH |
| ? | 624f3efd60e55df25a247f278d43af78ff790b32ff83767de52abc46c9c59d81 | ZEPH |
| ? | 40e026a724ba5a24d15d118f3aaca3bbc400132b24cd7042e0ff6e023b5c9e6d | ZEPH |
| ? | 2b3e2ef14a860c9e7f6e48a3a16d71ba8e5195844bc0a1c9fcb6ebb20931d75d | ZEPH |
| ? | 1a49724d62acc9205c19f15c4e2a5b8216360ed3a3297ece33c22f5125e73dc5 | ZEPH |
| ? | 1578452b4b89b084436694bf00cad23a798d8ceb77072189e25ddb714e0548cf | ZEPH |
| ? | 13bca0d194d78308c80f78cbdd826e98f92ab708f9ad09125578bc715d1ec510 | ZEPH |
| ? | 0e8ece7635e33c8623ea6fed98c20a8ac2cfe74ca3ecb10a00bd634491474633 | ZEPH |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | 5609ae69e67623b7dd713dcd974f0e10940cc8955d104f985fe45472a0f14860 | ba | ZRS |
| ? | 69739ce50ceb1932f1c4b0e430f07add33281374b74a471081349ac917d3fc56 | e3 | ZRS |
| ? | c0d16c21237236636c9d26d5dab82f3962221b448f0bc69067856a2d0f6c42f8 | b5 | ZEPH |
| ? | 2153d9cd5e0d6f8660a887f4ade861b52900f403d1b808c6f9c03375a8b39f41 | 6c | ZEPH |