9aa78f116dd903e868d8ab1c18694a58884fd3080c3e7a098233140762fd2a59
402782 Confirmation(s)
Date & Time
1735636930
Version
3
Confirmation(s)
402782
Fee
0.004 ZRS
Inputs 11
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | f1c8090784a7763b8d032602bf4825dd686c897b8f89a42a84ecc9def55ef3af | ZRS |
| ? | e3c501598eeb9bd72ece3caa5443473fcbc9c7f88e89f81de40e54a737724a83 | ZRS |
| ? | c89a2ca185255ceb4d8aa69d4fbd30d4bd316ee05cad7ec8ac9a4ab9f08212a7 | ZRS |
| ? | b0a66aec2ded3c88c658bfd1e08454ee31f9dbb0264bc1ebc2f193bf554319c3 | ZRS |
| ? | a2c78b708cc339a69fb4ec8767c1e5a78cec513d486798b88c8eb9a7f35511ed | ZRS |
| ? | 950f22be550e4b7057dbbade02e5e661f684ec6813ac295e1a5e51bf501ac235 | ZRS |
| ? | 52ff01a3620a06a08bbe6605ba485cbce6612e6cdd75271490325599deac8040 | ZRS |
| ? | 45b1739519fdcad7e5e918037bf67e9a4588095193e12c61ce1aef37d8ec0050 | ZRS |
| ? | 4114a9c88f2d81087a18c460254068930667823207a1968f5b63199512f43141 | ZRS |
| ? | 17c9bf81a7511c610329422cd0123aca10b4e34655f38437b7b07397ab9e3c55 | ZRS |
| ? | 159b9fede67505732c293a6b8bce0bb438c80f024f9b17ba122ce0ca2626a5a9 | ZRS |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | 331a1cbef3d1622a18606b5b1bf4e4ddcdb0a70b473498df07a25b4a96c08e7b | 0f | ZRS |
| ? | 764ae43211f691f01b62f88aa6a360d3452a77c7412ff02825e1fbde7a40b21c | 27 | ZRS |
| ? | 23f1519e7564be762d99c9e6be7981e0a4a631e2debed08b3a7df676d0197c5d | 9d | ZEPH |
| ? | 761fa116c0ef67a35f59a1a1809d57550e70c04832a7755b19f5793a6fe81583 | 3e | ZEPH |