996cc7ee99eff339abb40a6fb065849b20b71a128a7227e442fd1b843d669e06
103305 Confirmation(s)
Date & Time
1770573356
Version
3
Confirmation(s)
103305
Fee
0.003 ZEPH
Inputs 15
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | f1e519b5779e7562308e72e1c2542c487dec49a94429597cf560368dce484f5b | ZEPH |
| ? | b0322a8274373477e8c2b907be5a313f175897ebbf55a16cf36dba710da12488 | ZEPH |
| ? | 9f966cfcb6bacee74d0bd274663696f99dfab7b8525bb6e822bd324ddc8c890e | ZEPH |
| ? | 926f3999ebf1abf362a87ecd21984e10e9c691d5f483a73e5f49f4af9d1407a9 | ZEPH |
| ? | 885731f1501d841113188b9fd22c1c70005c8772d9a148b7922e55861c9b6225 | ZEPH |
| ? | 7f3f2a127566308fd50e0f93fc16809a728c417e810e769c3f15b14d82d2b33e | ZEPH |
| ? | 7a6996a74e46d30670f1e510225ff8b23c4a8a815297810e3a0877f52097ac01 | ZEPH |
| ? | 585b7735d8a3bdd86e2231230f6437dec094eaac8676416e11b7fa934c40be4c | ZEPH |
| ? | 556f754d72148f30f9a83bfa45d50ca0e145d7d055c87321a8561c960b93d902 | ZEPH |
| ? | 431221ae6ca28a07c63721eb3e2c989baa7c7820b7e283f2d9a347099e260880 | ZEPH |
| ? | 3e7a8caf551df3fe0d19b4e9893bb019e0fd7df5a7c596cde77d60716602a052 | ZEPH |
| ? | 3b36f2eb66570496c6c1bf40460a187f7715f5696ecb9797e29b593c36596ca1 | ZEPH |
| ? | 37b70d89240bd7e2ca296448897ed17f883a2874517d05c4bbb6b7cc86c52251 | ZEPH |
| ? | 252892350a4842c2e70288c24620230b37003d6ff26eb27601d1457d8bc9c697 | ZEPH |
| ? | 001296883a928b2290222868961de73e005e4382be447da35415098556882c0f | ZEPH |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | 10480f9fb11d9feda4f67a127f471634ce1eecb9dda95c8a279529fc88b94f82 | 4c | ZRS |
| ? | d8b97034436c61c6645056f303274ce1e343ed101748f6f41d3ef39bb2c270a5 | f7 | ZEPH |
| ? | a68b0ef44e5e033923ea8da426b488b50d03d7f125ba0cd74ca37402087e2717 | 7d | ZRS |
| ? | 7cb1a1517bb6aff8bbdf823f6e1ff2c696cde5649937e6351d01b489ece0a711 | 73 | ZEPH |