80fab650db6aea7ba02f9d70558583e99115a4c35ec2d023a2270d2dc0a6a7e9
54302 Confirmation(s)
Date & Time
1778647182
Version
3
Confirmation(s)
54302
Fee
0.002 ZEPH
Inputs 11
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | f229d40a3cd14ba1c0785f9697494f57127d1fb7ec1e7000402698a67a72fb5f | ZEPH |
| ? | daf866626680c6d6b38850b70999808036b4d957440e9742a0e3235c4b580efb | ZEPH |
| ? | d8c2a0be762e7a6badf41996a42abe5d6fd69ab545bc490489a6ab94bbeed80d | ZEPH |
| ? | b1e4164067eb3065af2faf0e241fcfb97be011949c7bc4647b78302d53bf526d | ZEPH |
| ? | 78005a73ef7e86c23387290e6413f748d63790fed893e2d59e38a867976023ab | ZEPH |
| ? | 6e561b65eb6beaba9bd316d42c8902a029ca6b466a2e617638ecb55995f99caa | ZEPH |
| ? | 6a4176d90946fe2182f7c4cb9edda4c4da728093893fc110038ed45e31932815 | ZEPH |
| ? | 60d1dfe4d747180450ae4d9cb7dddbd5b35468175b223379ab2e7dc0ae8c3268 | ZEPH |
| ? | 5b464aac767948a0c251883ac5f01cc8843da4587979e329086b4f4369fd934a | ZEPH |
| ? | 4f4c7c09ad004915301c7d3bf7560670005740fef6a76f3eb2477f305ef88ee0 | ZEPH |
| ? | 36c85c4d1717fd6d4c54a9ab84440a9d4e2d4dceafad286370c51079df846fb1 | ZEPH |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | a172cf63667b071620ead1a3e5754e3d3020205107437ae721171b501dc3a781 | 6f | ZRS |
| ? | 0f7af0087d07779816f4bb8fe9e8d7baea840c85e5f8ca646284d4fb4ab71f10 | 73 | ZRS |
| ? | d13ca54b2df4605b22a7bab1efcaeb9ed792c42dfac5ab0160ab95213ff43df2 | a1 | ZEPH |
| ? | a5c329e41d86fce93357d5bcf4b0f28af9cd43ff36f30ea9ea4844859db2c4c2 | c5 | ZEPH |