7112d80ab788c94077c0296eec4976f3bdcfc5801dcbc68cf5cca5cc67d7613f
542350 Confirmation(s)
Date & Time
1718056752
Version
3
Confirmation(s)
542350
Fee
0.017 ZSD
Inputs 12
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | ff9fce030f58401ebb73d65eec718b0633d7852f6ef33fad692bcb6c41109d9e | ZSD |
| ? | c8a40d536743eb2124e72ddd815c032d58be7afe59ef3f830ffa7fb2ecce3754 | ZSD |
| ? | b8c554bf6e7ebaec0120e8cff573d791389dfaac429bd4c31587bda07194b91b | ZSD |
| ? | b5da7fd8e2fb1a976e6c2c0078f4d791903c4170fc3b4985d828c0250570ab1c | ZSD |
| ? | 7a79bbdda9e2249461748228a65d7c0b5cd8c07b46d2cec57d87731f1b2e942d | ZSD |
| ? | 6df7efb3ebf477bafc9103a5d04ee9bfe4ba3cdb30bc832d09cd502e99a0ecb5 | ZSD |
| ? | 62464921f4c7241125a3832dd934adf22450494dfba48cdf12d8346a3511d040 | ZSD |
| ? | 356f472bfb2ce7afc172e6d1948f10cf0189ad1734752739ce1af1ba1c045ec8 | ZSD |
| ? | 2a256ffa8d31a466e561290b935a05666cb06fcf7c93089903949dda13d76efe | ZSD |
| ? | 1828281fe655a4f3eb38f34738a4487022d1111e23f8fa06f2bba1bc567666fd | ZSD |
| ? | 137a56081aacc438ce96f2138483d0fc5a002f47664f4d40cf842c076d56742c | ZSD |
| ? | 12821d6c19be1551cd9847477d26a7e37fe49af86b782fa9b4f4bc59d8063605 | ZSD |
Outputs 2
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | 48c713b666d8167802d1ece5545bef126bd6c7f3af92cb53585063d45d2af211 | 76 | ZSD |
| ? | 3e208bba56c69c07ed7ebc6586597e4bb9f30b04137acc35c5db5228f9f91791 | ee | ZSD |