5fc2c6b921150dccbace46fc4e6407c407607be6ca81ba96e0529f40f6621ecf
403940 Confirmation(s)
Date & Time
1737363681
Version
3
Confirmation(s)
403940
Fee
0.002 ZRS
Inputs 9
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | e95d64b2ad5f7950637f7294aaffa6072ff7f6440df9b0245baebb434a656242 | ZRS |
| ? | b36a7f7111c3313c6e08fef9db0eb4f19fcef90e8a6722f73d87d6d437e8bcab | ZRS |
| ? | 830bee187162fd98703b5261d54b9d39e66865e0bcf64c72f7906bc0c96cb924 | ZRS |
| ? | 782cb082add3a1abfe6e6deaccc07b59daf6366c40d8bb8ac1cefd3522d50463 | ZRS |
| ? | 6283de9cc43ebaa8d914b4204a53923eb7fef8faada724414b80df269f5df847 | ZRS |
| ? | 5c21b06f3e7e9890997c37335d760ab831c2fea66835197b144df8ba153502d4 | ZRS |
| ? | 5675fa689871bff775cd48c286e209be23c56759da82c6777560a22ee0470e1e | ZRS |
| ? | 2a2eb6453d6b6cf8934b4c305d4789f68e9cced865b74b075c28bf930a30cf6e | ZRS |
| ? | 21c77187c731265ec66929d294f8a1ad2c0e50742dcc794b95dea5dedc349fd7 | ZRS |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | f31ec3ef52648d7a4dc991cdadb8a382e2d05647a0c2dd185755a3c71cc5046f | d4 | ZEPH |
| ? | 0bcb365e1e3d1b00af719982b243138ee231f7b25821fac1930e2600efa8cc5c | f0 | ZRS |
| ? | 1cce360a49104e86b05cb939a9ac4b76f6fc165204673e5b7efe63be8a78a33f | a4 | ZEPH |
| ? | 6acc4518a93b677d6eafb6a96eb73154b5ed894fa8d1321f8d21f1bd1e50db41 | b9 | ZRS |