3dac554e4ef52a5ce5ca319b5ee0ff2736ff4d1fc0e5ad606378ede79d796940
346834 Confirmation(s)
Date & Time
1741256375
Version
3
Confirmation(s)
346834
Fee
0.004 ZEPH
Inputs 15
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | d04b268531e9e7733885b366cd86fd1d76b5968354d7f2f908c8c611bd882b61 | ZEPH |
| ? | cfa27696aa180f0a33d6eb0f41a6877475a050d0c077d7c3b20b1687c371b586 | ZEPH |
| ? | c2fef29ac1d7d46a7306c472f5b65ee70e9a0bf3b4d5522d85ca6eb0227b8aa4 | ZEPH |
| ? | b1357e1cc2aab99e6867ae80b5a47a85b293e1ff01141a300ed6263c4556c475 | ZEPH |
| ? | 9d541a08061e6bbcb675121d144884dcb0fe950f944a8020944e0828c8909fb9 | ZEPH |
| ? | 9c32ecf7b32988efebe538647cec4c7b5c246f852200d7800f8ba15cbacfcc4c | ZEPH |
| ? | 8254253416805d96954009d747a8907956fcb6b254fb414daa77d1c51c4b3e13 | ZEPH |
| ? | 4d7b95fa979121c5985b8a425200ff75965ca7c3099b242f673a64e4b947d2e9 | ZEPH |
| ? | 3bee1a70188d79e10a3651ff5119ba209926fe5373a967493438d808c3045f27 | ZEPH |
| ? | 2dc3f2fbd17d920c775571ae2b230e0095727803e3ceeb8c313044c18df8d5a5 | ZEPH |
| ? | 2415fca6334444e775764630f46bcb3749510e84691193759f02c158076fbdd6 | ZEPH |
| ? | 207cd45ad700fbb245f4c881cbb71d8a4941997f6af253c981743b335279ec57 | ZEPH |
| ? | 1ca81c87ceee62d365c842f538cc9e4fb1fe20a0c3c01358ac1943b55971ef5c | ZEPH |
| ? | 0efa6e7d35a45725de003066d68b7d2a60326c8d2bb3cc64f2671ed6aba0cda3 | ZEPH |
| ? | 01c1fbc62192ed84599d999611686fd34d044dc339de2476006a96459874743f | ZEPH |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | 1bed5c12e273fc893f72556731d5f7f5c74d9fc08ec615b54510828a983c3962 | 4c | ZEPH |
| ? | b44770cbb350212410b6fe7e1061b267b42afcf0607ccf8e530c654274b6fcae | 44 | ZRS |
| ? | 7c531c3c7c20c6d5e4d154df4c177d2466fccde9655233430091afede1115b78 | 77 | ZRS |
| ? | 5bef353c52fb62b48a8508d45872ffe363053f0476621fe927fd18f612925cb8 | e0 | ZEPH |