3205c1ee6aa4921adc93adca8e7ec50d1c873df1871c705849fbf0c86e0329b2
410465 Confirmation(s)
Date & Time
1735379542
Version
3
Confirmation(s)
410465
Fee
0.004 ZRS
Inputs 13
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | e965228322f7358cd6dc411b2d9b21cb0163b18f983f8e9a545235045052cedc | ZRS |
| ? | dd052f28f14e0daaf5f5619d94fc25369dd015b4a7f66ed1e7aa8eaeaf44e540 | ZRS |
| ? | b9d66f77fc594ee3d6184657de09b0ad9d03b1253f2760bb1ee1279c56ea42d3 | ZRS |
| ? | b937ef96c0e0d3c3318610d7f05a0ac1e2e805607decbff8b16ea52630dfac73 | ZRS |
| ? | ac6012a1f7236344f2d20fc125923ddf28ac320ab6b87908a6cbe4814ed45c43 | ZRS |
| ? | a1b8eb01f945d1426a1f0ede9a5fa0c82badf347b4f11f3b4b2bd17fdcb110c4 | ZRS |
| ? | 9eb3d76c9bb58406cb81d9017db08fb605f775a27895cb3b35d6decfdadcc523 | ZRS |
| ? | 7bbc5975d879cde1340c5fc5a5f87d4a8d8f945d65575b8751e8a9a91ccf7752 | ZRS |
| ? | 72db3502633200679f4e18fd44c5015b05bf5d6d1908758e9e00d16e77e1f81a | ZRS |
| ? | 5b225073ae0dc96bbae4f390a343d5aab4b0066ce76caa03c7deed623723733b | ZRS |
| ? | 48639ecd056821a08d6eb2b6ca06414913b4f8e03548fc27aa775521d8576043 | ZRS |
| ? | 4399e0eae69c523c67916b2cbc80826050c519d6cc916e63cb7f687e676a4387 | ZRS |
| ? | 347210f832a62baaae8a55c14ca4bb10158bc6080a6933dee0f05fb4637cdedb | ZRS |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | a44ce1c6cf537575f405b38e07319dcd2c23d1542d93365a5ccf50bc520bb223 | 89 | ZRS |
| ? | f2d78f9889758f7979892da194365f17f86e0716a069c620fbd0183f0a8b3e23 | 73 | ZEPH |
| ? | 7381e4a3467a72086cacb42f9d794e67fbf4da85366b0347031ca8f7ab3d509b | 68 | ZEPH |
| ? | 504f4a6b6b480a02256e2b1c80e40495a44b816586b7ab65e24f4315a870787b | 4a | ZRS |