2d08a64f15ab5ed5ea867eb14582573459fd5b327badd218b35db14a4a70e8e2
295545 Confirmation(s)
Date & Time
1747051852
Version
3
Confirmation(s)
295545
Fee
0.003 ZSD
Inputs 10
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | d43b99954901d7a5bb21f180e5b9b16ad3e8a68308225e13a9c8eeebf22dea71 | ZSD |
| ? | cc81650d67b56354599b464163025e5725e872f05f59b45c0146d045a2b901d3 | ZSD |
| ? | cc56a754addaf4b6befa72557bede62113134aaeb5190f287da5ef40774f60c2 | ZSD |
| ? | c2bec12b5f5abd6ca500e41d0407702f2dd65d595a2b12d13db3913578854386 | ZSD |
| ? | a3acfa28233ed23c83319d5a959655472ad040a1e5697511207a6e1a456acd26 | ZSD |
| ? | 9bc12726d994ca5c06c5c5bc761c267943e53d7ffbadf2c1888fb9fd753a381d | ZSD |
| ? | 73fd44761156bebfcdf78529bf2050a4eed87287a10ab9963c91455a53f18b68 | ZSD |
| ? | 1c133d1ae09385387a17c655690631d8f65afabdf1d9a7fc4e71e72bbaa380f6 | ZSD |
| ? | 1963adb057772afdb29f4c54742bfe77b58a01d23a8468b8ebd51845fffa7066 | ZSD |
| ? | 167f1fddc704de9bd2e2a4e06564c6836b1780a90597a70f562becfc9a5b5568 | ZSD |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | ec1784b37612b9fabe1d0c3ce5769aaf02c76794dbdc733b7d2037659a1e39e7 | ad | ZSD |
| ? | 02f4d7ead75ea65de68da4d7c44a1a180840fa8ab86c6db1edb22a9d08929069 | 43 | ZSD |
| ? | 2070c6723a6fb53daa5cb70919c3d1237299fcf11346eeaa0271dc430a8e212b | b2 | ZSD |
| ? | 2bcdc391e909178085bd76a253cd47d6f17ebf22274b2bc8bf1bc8a99c71b22c | e9 | ZSD |