2aa7612db8c6bf8cac9d1bf7b9d7de7a28355cf10cf91aa1019d40917a949d4b
417501 Confirmation(s)
Date & Time
1734982601
Version
3
Confirmation(s)
417501
Fee
0.002 ZRS
Inputs 11
| Amount | Key Image | Asset Type |
|---|---|---|
| ? | f954e0e5c0a0fdc30cb8d9d59f4e3208d784a4087d084aafd0b1201ef9a63432 | ZRS |
| ? | f837bf3da6c89fc62e122b5214268b470dc1d4960118f8e98f7448ad115dfb14 | ZRS |
| ? | c5e6230ad18a17656596109ed3a8072c78d274836975bde62a625509142b61b7 | ZRS |
| ? | ac0463380484b4fcd00a669e9aebc53969d0d1c05f4568a165a9f8e288da5eee | ZRS |
| ? | aa98467bea17a68b15c353e84cce368229471dd09779a9c95910ae9382c2102a | ZRS |
| ? | 61990175079f3e99177f38816e69da8775c488d425a27691a4f54d74e0de73db | ZRS |
| ? | 5d2af57beac3e8b1527a02f242b62197bd2fc373d114aef7b20a6d684ecf21e4 | ZRS |
| ? | 4e9de8c63ba3344c17e244a86cc3a951fab6ae2773555a578f4088bb11b9133b | ZRS |
| ? | 16604828cb3bc51478bc6bed36bcc3401acf0ad36beb78a8b34c6cc0ccc85df9 | ZRS |
| ? | 1618e15e88e6adc810830fa18b13f7b3aea1d8c96325ab96839498839fc54403 | ZRS |
| ? | 119271642907e499283d890fed7299229f6caf2d571b866b6cd3364071728b39 | ZRS |
Outputs 4
| Amount | Key Image | Type | Asset Type |
|---|---|---|---|
| ? | a55710c0c7f769086d1b5e2191804123fd309aa799d4fc86895305bc93d82140 | 80 | ZEPH |
| ? | c82082c2e1116a6e16ebdc5075804d0c5cf5bbd32cee68ec319953b63089df63 | 41 | ZRS |
| ? | 2ea6443ab9f276ea335b03a3d8267e7ee2123e678f97c3a37c063ae436437974 | e6 | ZRS |
| ? | e397690225b9a95d288fc22def181f220b37aaebf929e4fa2c8a3a8c6fbbe56b | 3d | ZEPH |